Hi-Low Doubles Tournament
Neb's Fun World, Oshawa
Saturday May 31, 2025
Registration opens at 8:45 am
Practice is 9:05 am to 9:20 am
Bowling Starts at 9:30 am
Please have all waiver forms filled out and updated average sheets sent into Bowl Ontario YBC prior to May 1, 2025.
Pee Wee Teams
Region | Centre | Bowlers | Qualifying Score |
1 | C&D Lanes, Woodstock | Asher Sims | +145 |
Rosie Vos | |||
Coach - Carol Harrington | |||
1 | Chatham Bowlerama, Chatham | Frederic Jenken | +129 |
Finn Middel | |||
Coach - Eric Braun | |||
2 | Mike's Lanes, Stratford | Emmitt Martin | +69 |
Kylie Smith | |||
Coach - Barry Smith | |||
2 | Molesworth Lanes, Listowell | Easton McKenzie | +66 |
Hailey Ellis | |||
Coach - Lettisha Cameron | |||
3 | Pla Mor Lanes, St. Catherines | Tiffany Mitchell | +127 |
Zachary Mitchell | |||
Coach - Kassie Mitchell | |||
3 | Mountain Lanes, Hamilton | Jackson Finlayson | +56 |
Auston Wright | |||
Coach - Keri Wright | |||
4 | Georgian Bowl, Collingwood | River Saigeon | +92 |
Evvie Brooks | |||
Coach - ? | |||
4 | Bayshore Lanes, Midland | Declan Meredith | +40 |
Jack McDemott | |||
Coach - Mike Lacriox | |||
5 | Neb's Fun World, Oshawa | Norah Artymko | +85 |
Charlotte Simmons | |||
Coach - Becky Oosting | |||
5 | Northshore Bowl, Cobourg | Isla Williams | +69 |
Larson Helps | |||
Coach - Val English | |||
6 | Chesterville Bowl, Chesterville | Riley Lanoue | +66 |
Emma Gagnon | |||
Coach - Pat Middleton | |||
6 | Opeongo Bowldrome, Renfrew | Carl Jones | +33 |
Marshall Jones | |||
Coach - Ken Dick |
Junior Teams
Region | Centre | Bowlers | Qualifying Score |
1 | Level Up!, Blenheim | Ethan Moerman | +192 |
Harley Vaughan | |||
Coach - Dennis Moerman | |||
1 | Chatham Bowlerama, Chatham | Layla Belanger | +116 |
Alexander Jewell | |||
Coach - Mario Salvador | |||
2 | Molesworth Lanes 1, Listowell | Sofia Boyer | +178 |
Camren Schmidtmeyer | |||
Coach - Victoria Hilpert | |||
2 | Molesworth Lanes 2, Listowell | Addison Cromwell | +164 |
Molly Buchanan | |||
Coach - Kent Hilpert | |||
3 | Lucky Stryxx, Fort Erie | Aiden McKeowen | +226 |
Brycen Littlewood | |||
Coach - Tammy Cote | |||
3 | University Lanes, Dundas | Charlie Bond | +185 |
Jessalyn Wilson | |||
Coach - Michelle Wilson | |||
4 | Georgian Bowl, Collingwood | Owen O'Brien | +196 |
Charlie Edwards | |||
Coach - Rachel O'Brien | |||
4 | Muskoka Bowl, Bracebridge | McKenna Phipps | +161 |
Jazzalyn McAuley | |||
Coach - Stacey Phipps | |||
5 | Presqu'ile Lanes, Brighton | Oliver Flindall | +234 |
Lex Hawman | |||
Coach - Cyndal Hawman | |||
5 | Neb's Fun World, Oshawa | Mackinley Stinson | +227 |
Kayla Matten | |||
Coach - Sherri-Lynn Stinson | |||
6 | Chasin' Turkeys 1, Carleton Pace | Andrew Lacoste | +200 |
Keaton Allison-Bourne | |||
Coach - Joel Alleart | |||
6 | Chasin' Turkeys 2, Carleton Pace | Rebecca Marion | +193 |
Courtney Allen | |||
Coach - Adam Rainville |
Bantam Teams
Region | Centre | Bowlers | Qualifying Score |
1 | Fairmont Lanes, London | James Thompson | +192 |
Daniel Piper-Pinch | |||
Coach - Devon Brown | |||
1 | C&D Lanes, Woodstock | Dylan James | +137 |
Christine Little | |||
Coach - Aaron Laybolt | |||
2 | Molesworth Lanes, Listowell | Fraser Stutzki | +226 |
Addison Weber | |||
Coach - Allyn Ward | |||
2 | St. Marys Lanes, St. Marys | James VanderGevel | +219 |
Colin VanderGevel | |||
Coach - Helen Brokman | |||
3 | Mountain Lanes, Hamilton | Emma Tyldesley | +224 |
Oliver Di Tomasso | |||
Coach - Jordan Terry | |||
3 | Fairview Lanes, St. Catharines | Gianna Oliver | +193 |
Kaelynn Hunter | |||
Coach - Jean Guy Gagne | |||
4 | Bayshore Lanes, Midland | Abby McDemott | +161 |
Aurora Meredith | |||
Coach - ? | |||
4 | Georgian Bowl, Collingwood | Lily Corbeau | +142 |
Piper Saigeon | |||
Coach - Melanie Corbeau | |||
5 | Northshore Bowl, Cobourg | Sienna Rocca | +239 |
Sophia Rocca | |||
Coach - Ken Holmes | |||
5 | Presqu'ile Lanes, Brighton | Clayton Dale | +170 |
Seth Boudreau | |||
Coach - Rachel Sharp | |||
6 | Chesterville Bowl, Chesterville | Vanessa Bissonnette | +150 |
Tanner Valad | |||
Coach - Derek Bissonnette | |||
6 | Chasin' Turkeys, Carleton Pace | Samuel Campbell | +142 |
Quinn Watson | |||
Coach - Steve Horan |
Senior Teams
Region | Centre | Bowlers | Qualifying Score |
1 | Fairmont Lanes, London | Josiah Duffin | +121 |
Kassidy Cripps | |||
Coach - Brian Lawrence | |||
1 | C&D Lanes, Woodstock | Grace Rudat | +74 |
Wesley Stevenson | |||
Coach - Chris Plested | |||
2 | Echo Bowl, Brantford | Peyton Tingman | +192 |
Demyah Johnson | |||
Coach - Christie Tingman | |||
2 | Molesworth Lanes, Listowell | Zach Hallman | +154 |
Kayden Fellows | |||
Coach - Stacey Ward | |||
3 | Streetsville Bowl, Streetsville | Kyle Biggs | +216 |
Liam Brady | |||
Coach - Brinley Hole | |||
3 | Fairview Lanes, St. Catharines | Felicia Currie | +172 |
Jackie Karklins-White | |||
Coach - Ian Hetherton | |||
4 | Springwater Lanes, Elmvale | Parker Smith | +409 |
Jacob Dubois | |||
Coach - Heather Johnson | |||
4 | Stellar Lanes, Newmarket | Hunter Hill | +109 |
Kiara Holmes | |||
Coach - Cathy Davidson | |||
5 | Presqu'ile Lanes, Brighton | Ashley Pearson | +312 |
Thomas Stacheruk | |||
Coach - Tom Pearson | |||
5 | Neb's Fun World, Oshawa | Lily Spoelstra | +200 |
Tjaden Rivers | |||
Coach - Tracy Kelloway | |||
6 | Orleans Centre 1, Orleans | Joshua Beadoin | +75 |
Maxime Denis | |||
Coach - Liam Ostrom | |||
6 | Orleans Centre 2, Orleans | Travis Chislholm | +9 |
Mikael Hebert | |||
Coach - Chantal Renaud |
Triples Tournament
Neb's Fun World, Oshawa
Sunday June 1, 2025
Registration opens at 8:45 am
Practice is 9:05 am to 9:20 am
Bowling Starts at 9:30 am
Please have all waiver forms filled out and updated average sheets sent into Bowl Ontario YBC prior to May 1, 2025.
Girls Teams
Region | Bowling Centre | Winning Score | |
6 | Opeongo Bowldrome, Renfrew | Coach - Kevin Jones | +270 |
5 | Northshore Lanes, Couburg | Coach - Shane Sleep | +253 |
1 | Fairmont Lanes, London | Coach - Kristin Classen | +218 |
4 | Bayshore Lanes, Midland | Coach - Joe Belcourt | +201 |
2 | Mike's Lanes, Stratford | Coach - Irene Louwagie | +183 |
3 | University Lanes, Dundas | Coach - Chris Wilson | +78 |
Boys Teams
Region | Bowling Centre | Winning Score | |
3 | Fairview Lanes, St. Catharines | Coach - Lance Currie | +307 |
6 | Gratton Lanes, Smith Falls | Coach - Donna Tugnett | +289 |
1 | Chatham Bowlerama, Chatham | Coach - Dominic Amato | +288 |
2 | Echo Bowl, Brantford | Coach - Geoff Dunn | +197 |
5 | Lakeview Bowl, Peterborough | Coach - Irv Lywood | +191 |
4 | Parkway Bowl, Sacarborough | Coach - Bob Baldwin | +161 |
Mixed Teams
Region | Bowling Centre | Winning Score | |
6 | Chasin' Turkeys, Carleton Place | Coach - Steve Horan | +315 |
2 | St. Mary's Lanes 1, St. Marys | Coach - Shawna Sims | +279 |
6 | Gratton Lanes, Smith Falls | Coach - Danielle Caya | +279 |
2 | St. Mary's Lanes 2, St. Marys | Coach - Michelle McKeen | +275 |
1 | Fairmont Lanes, London | Coach - Linda Thompson | +256 |
5 | Presu'ile Lanes, Brighton | Coach - Mike Greenlee | +181 |
4 | Stellar Lanes, Newmarket | Coach - Diana Fendley | +169 |
5 | Northshore Lanes, Couburg | Coach - Val English | +168 |
4 | Bayshore Lanes, Midland | Coach - Dennis Brabant | +140 |
3 | Lucky Stryx Bowl, Fort Erie | Coach - Tammy Cote | +125 |
3 | Mountain Lanes, Hamilton | Coach - David Toth | +68 |
1 | Marcin Bowl, Point Edward | Coach - Alma Ash | +42 |
Ontario Twosome Tournament
Neb's Fun World, Oshawa
Sunday June 1, 2025
Registration opens at 12:15 pm
Practice is 12:40 am to 12:55 pm
Bowling Starts at 1:00 pm
*Time is subject to change depending on finish time of Triples
Please have all waiver forms filled out and updated average sheets sent into Bowl Ontario YBC prior to May 1, 2025.
Bantam Class 1
Names | Bowling Centre | Winning Score |
Henry Kuehn / Brandon Kuehn |
Muskoka Bowl, Bracebridge (4) |
947 |
Abbigayle Fonzo / Celine Villeneuve |
Orleans Centre, Orleans (6) |
907 |
Kadence Brenneman / Nicole Brenneman |
New Hamburg Lanes, New Hamburg (2) |
855 |
Elva Denbrok / Larry Ross |
Markham Bowl, Markham (4) |
834 |
Dylan James / Matt James |
C&D Lanes, Woodstock (1) |
822 |
Ace Tek / Mark Spehr |
Victoria Bowl, Kitchener (2) |
812 |
Sienna Rocca / Sarah Rocca |
Northshore Lanes, Cobourg (5) |
812 |
Mia Coates / Brian Coates |
Presqu'ile Lanes, Brighton (5) |
800 |
Madison Pulver / Michelle Pulver |
Streetsville Bowl, Streetsville (3) |
781 |
Alexis Caya / Rob Caya |
Gratton Lanes, Smiths Falls (6) |
780 |
Knox Thorpe / Kyle Thorpe |
Chatham Bowlerama, Chatham (1) |
769 |
Colton Vallee / Valerie Callee |
Fairview Lanes, St. Catharines (3) |
761 |
Junior Class 1
Names | Bowling Centre | Winning Score |
Chase Wood / Kim Downey |
Lakeview Bowl, Peterborough (5) |
862 |
Anna Hough / Jonathan Hugh |
Presqu'ile Lanes, Brighton (5) |
856 |
Nicholas Billings / Corey Billings |
Gratton Lanes, Smiths Falls (6) |
849 |
Elijah Collar / Brad Collar |
Orleans Centre, Orleans (6) |
827 |
Wyatt Wilkens / Rick Morrison |
Level Up! Bowling, Blenheim, (1) |
824 |
Leah Wood / Aiden Wood |
Pla Mor Lanes, St. Catharines (3) |
804 |
Carter Pulver / Mark Pulver |
Streetsville Bowl, Streetsville (3) |
802 |
Carter Lepard / Colleen Lepard |
Muskoka Bowl, Bracebridge (4) |
791 |
Emile Kyle / Tom Kyle |
Bayshore Lanes, Midland (4) |
777 |
Leah Otterbein / Devon Otterbein |
New Hamburg Lanes, New Hamburg (2) |
748 |
Kayson Stewart / Manny Branco |
Ingersoll Lanes, Ingersoll (1) |
736 |
Andi Jacobi / Ken Jacobi |
Sunset Family Fun Centre, Port Elgin (2) |
695 |
Senior Class 1
Names | Bowling Centre | Winning Score |
Dylan Davis / Terry Davis |
Parkway Bowl, Scarborough (4) |
890 |
Matthew Johnston / Kevin Johnston |
Chatham Bowlerama, Chatham (1) |
873 |
Hunter Driver / Melina Driver |
Pla Mor Lanes, St. Catharines (3) |
868 |
Kingston Kelly / Ben Kelly |
Opeongo Bowldrome, Renfrew (6) |
867 |
Joe Davis Jr. / Joe Davis Sr. |
Muskoka Bowl, Bracebridge (4) |
863 |
Peyton Tingman / Owen Tingman |
Echo Bowl, Brantford (2) |
849 |
David Smith / Pete Smith |
Dodd's Lanes, Hastings (5) |
844 |
Kaylie Vaughan / Tim Vaughan |
Level Up! Bowling, Blenheim, (1) |
836 |
Sophie Ricketts / Dave Ricketts |
Northshore Lanes, Cobourg (5) |
825 |
Dominic Banks / Derek Willis |
Gratton Lanes, Smiths Falls (6) |
821 |
Erica Boles / Cindy Boles |
Fairview Lanes, St. Catharines (3) |
804 |
Ryley Wyman / Jodie Wyman |
Victoria Bowl, Kitchener (2) |
777 |
Bantam Class 2
Names | Bowling Centre | Winning Score |
Daxx Braun / Eric Braun |
Chatham Bowlerama, Chatham (1) |
1037 |
Emerson Wright / Elizabeth Vellenga |
Echo Bowl, Brantford (2) |
976 |
Tenley Wymann / Gisela Wyman |
Victoria Bowl, Kitchener (2) |
922 |
Samuel Campbell / Scott Campbell |
Chasin' Turkeys, Carleton Place (6) |
906 |
Mason Boudreau / Rachel Sharp |
Presqu'ile Lanes, Brighton (5) |
891 |
Gaby Boucher / JR Gorley |
Orleans Centre, Orleans (6) |
879 |
Nicole John-Furlong / Sara John-Furlong |
Markham Bowl, Markham (4) |
877 |
Myles Edwards / Joanie Edwards |
Streetsville Bowl, Streetsville (3) |
850 |
Monica Johns / Jerod Johns |
Northshore Lanes, Cobourg (5) |
848 |
Griffin Fess / Brittany Fess |
Muskoka Bowl, Bracebridge (4) |
845 |
Brielle Wilson / Michelle Wilson |
University Lanes, Dundas (3) |
839 |
Chloe Greczylo / Mike Greczylo |
Chatham Bowlerama, Chatham (1) |
778 |
Junior Class 2
Names | Bowling Centre | Winning Score |
McKenna Phipps / Stacey Phipps |
Muskoka Bowl, Bracebridge (4) |
1092 |
Naia Rashid / Russell Furlong |
Markham Bowl, Markham (4) |
1011 |
Bridget Stevens / Troy Stevens |
St. Mary's Lanes, St. Marys (2) |
995 |
Cooper Jackson / Sean Jackson |
Neb's Fun World, Oshawa (5) |
959 |
Hudson Jones / Chris Mahusky |
Opeongo Bowldrome, Renfrew (6) |
952 |
Brock Gordon / Victoria Gordon |
Orleans Centre, Orleans (6) |
931 |
Luke Beatty / Ryan Beatty |
Dodd's Lanes, Hastings (5) |
919 |
Aiden Keenan / Colin Keenan |
Streetsville Bowl, Streetsville (3) |
912 |
Althea Freer / Trevor Craid |
Fairmont Lanes, London (1) |
902 |
Kiara Goetz / Cameron Goetz |
Sunset Family Fun Centre, Port Elgin (2) |
901 |
Mason Morris / Donna Galbraith |
Ingersoll Lanes, Ingersoll (1) |
867 |
Jessalyn Wilson / Chris Wilson |
University Lanes, Dundas (3) |
863 |
Senior Class 2
Names | Bowling Centre | Winning Score |
Alex Hassen / Aaron Szucki |
Chatham Bowlerama, Chatham (1) |
1180 |
Lucas Kelloway / Caleb Laydon |
Neb's Fun World, Oshawa (5) |
1058 |
Riley Rose / Matt Wallace |
Gratton Lanes, Smiths Falls (6) |
1039 |
Blake Weicker / Monica Gasdia |
Bayshore Lanes, Midland (4) |
1029 |
Jean-Felix Gorley / Liam Ostrom |
Orleans Centre, Orleans (6) |
1014 |
Van Brant-Smith / Creed Brant-Smith |
Dodd's Lanes, Hastings (5) |
1006 |
Jacob Dubois / Dan Dubois |
Sprinwater Lanes, Elmvale (4) |
958 |
Chase Copeland / Scott Copeland |
Hopedale Bowl, Oakville (3) |
947 |
McKenna White / Luc Matheson |
Molesworth Lanes, Molesworth (2) |
939 |
Zach Hallam / April Hallam |
Molesworth Lanes, Molesworth (2) |
919 |
Felicia Currie / Ian Hetherington |
Fairview Lanes, St. Catharines (3) |
910 |
Jordon Boss / Jason Boss |
Ingersoll Lanes, Ingersoll (1) |
850 |
LATEST NEWS
hdsfshshfjsdkhfkjdshfsaldkf
FOLLOW US ON FACEBOOK